This is a list of dividend-paying firms on the Nairobi Securities Exchange that have announced final dividends for 2023-4:
Company | Final dividend amount (KES) | Book closure date | Payment date |
Absa Bank Kenya Plc | 1.35 | 30-Apr-24 | 23-May-24 |
Bamburi Cement Plc | 5.47 | 24-May-24 | 25-July-24 |
Bank of Kigali Plc | 2.43 (Frw 24.18) | 14-Jun-24 | 01-Jul-24 |
British American Tobacco Kenya Plc | 45.00 | 24-May-24 | 26-Jun-24 |
BOC Kenya Ltd | 6.05 | 31-May-24 | 21-Jul-24 |
Carbacid Investments Plc | 1.70 | 24-Nov-23 | 15-Dec-23 |
Centum Plc | 0.60 | 11-Oct-23 | 30-Nov-23 |
CIC Plc | 0.13 | 4-Jun-24 | 8-Jul-24 |
Cooperative Bank of Kenya Plc | 1.50 | 29-Apr-24 | 10-Jun-24 |
Diamond Trust Bank Plc | 6.00 | 24-May-24 | 28-Jun-24 |
East African Breweries | 1.75 | 14-Sept-23 | 30-Nov-23 |
East African Breweries | 6.00 | 06-Sept-24 | 16-Oct-24 |
Equity Bank Plc | 4.00 | 24-May-24 | 28-Jun-24 |
I&M Bank Kenya Plc | 2.55 | 18-Apr-24 | 24-May-24 |
Jubilee Holdings Ltd | 10.00 | 25-Jun-24 | 25-Jul-24 |
Jubilee Holdings Ltd | Bonus 2.30 | 25-Jun-24 | 25-Jul-24 |
Kakuzi Plc | 24.00 | 31-May-24 | 15-Jun-24 |
Kapchorua Tea Kenya Plc | 15.00 | 31-Jul-24 | 02-Aug-24 |
Kengen Co. Plc | 0.30 | 30-Nov-23 | 15-Feb-24 |
Kenya Reinsurance Corporation | 0.30 | 25-Jun-24 | 09-Aug-24 |
Kenya Reinsurance Corporation | Bonus share 1:1 | 25-Jun-24 | 09-Aug-24 |
Laptrust Imara I-REIT | 0.38 | 21-Aug-24 | 30-Sept-24 |
Liberty Kenya Holdings | 0.373 | 14-Jun-24 | 24-Aug-24 |
The Limuru Tea Company Plc | 1.00 | 15-Apr-24 | 30-Jun-24 |
NCBA Plc | 3.00 | 30-Apr-24 | 29-May-24 |
Nairobi Securities Exchange Plc | 0.16 | 30-May-24 | 31-Jul-24 |
Safaricom Plc | 0.65 | 31-Jul-24 | 31-Aug-24 |
Sasini Plc. | 0.50 | 22-Feb-24 | 22-Mar-24 |
Stanbic Holdings Plc | 14.20 | 17-May-24 | 06-Jun-24 |
Standard Chartered Bank Kenya Plc | 23.00 | 19-Apr-24 | 30-May-24 |
Total Energies Plc | 1.92 | 24-Jun-24 | 31-Jul-24 |
Umeme Plc | 1.82 (UGX 54.2) | 28-Jun-24 | 19-Jul-24 |
Williamson Tea Kenya Plc | 15.00 | 31-Jul-24 | 02-Aug-24 |
The list of companies that announced 2022 final dividends in 2023 can be found here.
The firms that have announced 2023 interim dividends to be paid in the 2023-24 year are found here.