Table 2: JSE’s Dividend Payers in 2023

Table 2: JSE’s Dividend Payers in 2023

Dividends are payments made by a company to its shareholders out of its profits or reserves. They represent a portion of the company’s earnings that is distributed to investors as a return on their investment.

Why Dividends?

Dividends are essential for several reasons.

  • First, they provide shareholders with a tangible benefit by offering a regular income stream. This can be particularly attractive to income-focused investors, such as retirees or those seeking a steady cash flow.
  • Second, dividends can signal a company’s financial health and profitability. Consistent and increasing dividends often indicate a stable and well-managed business.
  • Lastly, dividends can contribute to the overall total return of an investment, enhancing the potential gains for shareholders over time. By receiving dividends, investors can participate in the company’s success and generate additional wealth.

READ MORE: Companies paying Dividends in Kenya’s Nairobi Securities Exchange

The tables below show the list of companies paying dividends in South Africa’s Johannesburg Stock Exchange (JSE):

July 2023 Dividend payers

Company Name Dividend Amount Book Closure Date Payment Date
Tiger Brands Limited R3.20 04 July 2023 10 July 2023
Famous Brands Limited R2.33 04 July 2023 10 July 2023
Alexander Forbes Group Holdings R0.27 04 July 2023 10 July 2023
Stor-Age Property REIT Limited R0.58 04 July 2023 10 July 2023
African Media Entertainment R2.50 04 July 2023 10 July 2023
Emira Property Fund Limited R0.30 04 July 2023 10 July 2023
Insimbi Industrial Holdings R0.05 04 July 2023 10 July 2023
Mr Price Group Limited R4.47 11 July 2023 17 July 2023
Datatec Limited R1.95 11 July 2023 17 July 2023
Netcare Limited R0.30 11 July 2023 17 July 2023
Tsogo Sun Gaming Limited R0.57 11 July 2023 17 July 2023
Sirius Real Estate Limited R0.62 11 July 2023 17 August 2023
Marshall Monteagle PLC R0.34 11 July 2023 28 July 2023
British American Tobacco p.l.c. £0.57 11 July 2023 23 August 2023
The Foschini Group Limited R1.50 18 July 2023 24 July 2023
Lewis Group Limited R2.18 18 July 2023 24 July 2023
ISA Holdings Limited R0.08 18 July 2023 24 July 2023
Acsion Limited R0.18 18 July 2023 24 July 2023
Deutsche Konsum REIT-AG €0.12 12 July 2023 18 July 2023
PBT Group Limited R0.33 18 July 2023 24 July 2023
Bytes Technology Group plc £0.12 18 July 2023 04 August 2023
Schroder European REIT €0.01 18 July 2023 11 August 2023
Safari Investments RSA Limited R0.32 18 July 2023 24 July 2023
Argent Industrial Limited R0.50 18 July 2023 24 July 2023

June 2023 Dividend Payers

Company Name Dividend Amount Book Closure Date Payment Date
Dis-Chem Pharmacies Limited R0.18 6 June 2023 12 June 2023
Afrimat Limited R1.10 6 June 2023 12 June 2023
KAL Group Limited R0.50 6 June 2023 12 June 2023
Grindrod Shipping Holdings Ltd R0.57 6 June 2023 19 June 2023
Spear REIT Limited R0.38 6 June 2023 12 June 2023
Newpark REIT Limited R0.42 6 June 2023 12 June 2023
Investec Property Fund Limited R0.48 12 June 2023 19 June 2023
Transcend Residential Property Fund R0.14 12 June 2023 19 June 2023
Exemplar Retail Limited R0.72 12 June 2023 19 June 2023
Tradehold Limited R0.30 12 June 2023 19 June 2023
Frontier Transport Holdings Limited R0.35 12 June 2023 19 June 2023
eMedia Holdings Limited R0.20 12 June 2023 19 June 2023
MiX Telematics Limited R0.04 12 June 2023 19 June 2023
Life Healthcare Group Holdings Limited R0.17 12 June 2023 19 June 2023
Vodacom Group Limited R3.30 20 June 2023 26 June 2023
Barloworld Limited R2.00 20 June 2023 26 June 2023
Balwin Properties Limited R0.14 20 June 2023 26 June 2023
Vunani Limited R0.11 20 June 2023 26 June 2023
SAB Zenzele Kabili Holdings (RF) Limited R0.45 20 June 2023 26 June 2023
Oceana Group Limited R1.30 20 June 2023 26 June 2023
Sygnia Limited R0.87 20 June 2023 26 June 2023
Afine Investment Limited R0.20 20 June 2023 26 June 2023
Fairvest Limited (A) R0.64 20 June 2023 26 June 2023
Fairvest Limited (B) R0.20 20 June 2023 26 June 2023
Capital Appreciation Limited R0.04 27 June 2023 3 July 2023

May 2023 Dividend Payers

Company Name Dividend Amount Book Closure Date Payment Date
Exxaro Resources Limited R11.36 2 May 2023 8 May 2023
Glencore PLC R4.04 2 May 2023 1 June 2023
PSG Konsult Limited R0.25 2 May 2023 8 May 2023
Capitec Bank Holding Limited R28.00 9 May 2023 15 May 2023
PBT Group Limited R1.50 9 May 2023 15 May 2023
Master Drilling Group Limited R0.47 16 May 2023 22 May 2023
Redefine Properties Limited R0.20 23 May 2023 29 May 2023
Equites Property Fund Limited R0.88 23 May 2023 29 May 2023
Pick n Pay Stores Limited R1.40 30 May 2023 5 June 2023
Altron Limited R0.19 30 May 2023 5 June 2023

April 2023 Dividend Payers

Company Name Dividend Amount Book Closure Date Payment Date
Standard Bank Group Limited R6.81 3 April 2023 11 April 2023
AECI Limited R5.80 3 April 2023 11 April 2023
Shoprite Holdings Limited R2.48 3 April 2023 11 April 2023
MTN Group Limited R3.30 3 April 2023 11 April 2023
SA Corporate Real Estate Limited R0.11 3 April 2023 11 April 2023
Sea Harvest Group Limited R0.38 3 April 2023 11 April 2023
Attacq Limited R0.29 3 April 2023 11 April 2023
Heriot REIT Limited R0.52 3 April 2023 11 April 2023
Libstar Holdings Limited R0.22 3 April 2023 11 April 2023
Nedbank Group Limited R8.66 11 April 2023 17 April 2023
Curro Holding Limited R0.11 11 April 2023 17 April 2023
AVI Limited R1.72 11 April 2023 17 April 2023
Homechoice International PLC R0.77 11 April 2023 17 April 2023
Old Mutual Limited R0.51 11 April 2023 17 April 2023
Stadio Holdings Limited R0.08 11 April 2023 17 April 2023
Brimstone Investment Corporation Limited R0.33 18 April 2023 24 April 2023
Absa Group Limited R6.50 18 April 2023 24 April 2023
Steinhoff Investment Holdings Limited R3.93 18 April 2023 24 April 2023
Anheuser-Busch InBev SA/NV €0.75 28 April 2023 5 May 2023

March 2023 Dividend Payers

Company Name Dividend Amount Book Closure Date Payment Date
Sasol Limited R7.00 7 March 2023 13 March 2023
South32 Limited $0.04 7 March 2023 9 April 2023
DRDGold Limited R0.20 7 March 2023 13 March 2023
Emira Property Fund Limited R0.66 7 March 2023 13 March 2023
Grindrod Shipping Holdings Ltd R0.53 7 March 2023 20 March 2023
Discovery Limited R4.76 7 March 2023 13 March 2023
BHP Group Limited R16.50 7 March 2023 30 March 2023
Anglo American plc R13.58 14 March 2023 28 April 2023
Motus Holdings Limited R3.00 14 March 2023 20 March 2023
Kumba Iron Ore Limited R16.30 14 March 2023 20 March 2023
Adcock Ingram Holdings Limited R1.25 14 March 2023 20 March 2023
Transpaco Limited R0.85 14 March 2023 20 March 2023
AngloGold Ashanti Limited R3.22 14 March 2023 31 March 2023
Gold Fields Limited R4.45 14 March 2023 20 March 2023
Truworths International Limited R3.20 14 March 2023 20 March 2023
Woolworths Holdings Limited R1.58 14 March 2023 20 March 2023
Spur Corporation Limited R0.82 14 March 2023 20 March 2023
City Lodge Hotels Limited R0.05 14 March 2023 20 March 2023
Cashbuild Limited R4.00 20 March 2023 27 March 2023
Bowler MetCalf Limited R0.15 20 March 2023 27 March 2023
Bid Corporation Limited R4.40 20 March 2023 27 March 2023
Sibanye Stillwater Limited R1.22 20 March 2023 27 March 2023
Anglo American Platinum Limited R34.00 28 March 2023 3 April 2023
Liberty Two Degrees Limited R0.18 14 March 2023 20 March 2023
NEPI Rockcastle N.V €0.27 14 March 2023 6 April 2023
Mondi plc R9.40 28 March 2023 12 May 2023

February 2023 Dividend Payers

Company Name Dividend Amount Book Closure Date Payment Date
Hudaco Industries Limited R6.25 28 February 2023 6 March 2023
Tharisa plc R0.69 28 February 2023 15 March 2023
Capital & Counties Properties R0.36 28 February 2023 20 March 2023
Italtile Limited R0.32 28 February 2023 6 March 2023
Transcend Residential Property Fund Ltd R0.30 28 February 2023 6 March 2023
Textainer Group Holdings Limited US$0.30 28 February 2023 6 March 2023

January 2023 Dividend Payers

Company Name Dividend Amount Book Closure Date Payment Date
The Foschini Group Limited R1.70 03 January 2023 09 January 2023
Barloworld Limited R8.45 03 January 2023 09 January 2023
Mahube Infrastructure Limited R0.45 03 January 2023 09 January 2023
PBT Group Limited R0.30 10 January 2023 16 January 2023
Marshall Monteagle PLC R0.32 10 January 2023 27 January 2023
Astral Foods Limited R5.90 10 January 2023 16 January 2023
Sappi Limited R2.67 10 January 2023 16 January 2023
TeleMasters Holdings Limited R0.0025 10 January 2023 16 January 2023
Adcorp Holdings Limited R0.12 10 January 2023 16 January 2023
Argent Industrial Holdings Limited R0.45 17 January 2023 23 January 2023
Pepkor Holdings Limited R0.55 17 January 2023 23 January 2023
Tiger Brands Limited R6.53 17 January 2023 23 January 2023
Lewis Group Limited R1.95 17 January 2023 23 January 2023
RFG Holdings Limited R0.45 17 January 2023 23 January 2023
Primeserv Group Limited R0.02 17 January 2023 23 January 2023
Clicks Group Limited R4.57 24 January 2023 30 January 2023

 

References:

Easy Equities Blog: Dividends Updates